viernes, 2 de abril de 2010

GP Malasia: Entrenamientos libres viernes 1

Pos No Driver Team Time/Retired Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:34.921
19
2 4 Nico Rosberg Mercedes GP 1:35.106 0.185 19
3 1 Jenson Button McLaren-Mercedes 1:35.207 0.286 25
4 3 Michael Schumacher Mercedes GP 1:35.225 0.304 14
5 11 Robert Kubica Renault 1:35.402 0.481 22
6 6 Mark Webber RBR-Renault 1:35.479 0.558 22
7 14 Adrian Sutil Force India-Mercedes 1:35.955 1.034 20
8 8 Fernando Alonso Ferrari 1:35.959 1.038 20
9 5 Sebastian Vettel RBR-Renault 1:36.043 1.122 19
10 16 Sebastien Buemi STR-Ferrari 1:36.100 1.179 20
11 7 Felipe Massa Ferrari 1:36.451 1.530 22
12 23 Kamui Kobayashi BMW Sauber-Ferrari 1:36.503 1.582 28
13 17 Jaime Alguersuari STR-Ferrari 1:36.645 1.724 18
14 12 Vitaly Petrov Renault 1:36.712 1.791 9
15 0 Paul di Resta Force India-Mercedes 1:36.891 1.970 25
16 22 Pedro de la Rosa BMW Sauber-Ferrari 1:36.899 1.978 24
17 10 Nico Hulkenberg Williams-Cosworth 1:37.802 2.881 27
18 9 Rubens Barrichello Williams-Cosworth 1:38.278 3.357 18
19 18 Jarno Trulli Lotus-Cosworth 1:39.460 4.539 21
20 24 Timo Glock Virgin-Cosworth 1:39.755 4.834 17
21 25 Lucas di Grassi Virgin-Cosworth 1:40.159 5.238 25
22 0 Fairuz Fauzy Lotus-Cosworth 1:40.721 5.800 19
23 21 Bruno Senna HRT-Cosworth 1:41.832 6.911 27
24 20 Karun Chandhok HRT-Cosworth 1:41.966 7.045 24

No hay comentarios: